- Name: Harvester Machine
- Name: 4LZ-5 Rice Combine Harvester
- Views : 0
Product Application
The 4LZ5 full feed crawler rice combine mainlyharvest rice, both wheat and rape, at the same time, corn seeds can beharvested by changing the maize cutting table. Which can complete cutting,threshing, separation, cleaning and other operations all at one time.
Features:
1.Ithas the advantage of efficient threshing and less impurities.
2.Thecompact body design makes it more easily handling and convenient operating,
which is especially for small and medium farms.
Specification:
Model | 4LZ-5 | |
Type | Self-Propelled Full Feeding | |
Fit harvesting crop | Rice, Wheat, Rapeseed | |
Working Efficiency | 0.4~0.85 hm2/h | |
Overall Dimensions (L x W x H) | 5000×2420×2870 mm | |
Weight | 3000 kg | |
Engine | ||
Model | ChangChai 4G33TC, Turbo-charged DieselEngine | |
Type | In-line, water cool, 4-stroke,Direct injection | |
Rated Power | 102HP / 2600 rpm | |
Fuel tank | 130L | |
Fuel consumption per hectare | ≤35 Kg/Ha. | |
HST | 45cc | |
Gear Box | YM 80A | |
Chassis | ||
Rubber Track | 400/450/500/550*90*51mm | |
Transmission | HST F:3 / R:3 | |
Ground Pressure | ≤20 Kpa | |
Min. Ground Clearance | 340 mm | |
Header | ||
Cutting Width | 2000 / 2200 mm | |
Feeding capacity | 5Kg/S | |
Type of Lifting | Hydraulic | |
Lifting of Reel | Hydraulic | |
Steering | Hydraulic | |
Conveyor | Chain rack tooth type | |
Threshing Cylinder | Tangential Flow + Longitunidal Axial Flow | |
Cleaning | Fan (front blowing + rear suction)+Sieving+re-thresher | |
Discharging | 0.3CBM | Manual type & bag |
1.4CBM | Auto type with 360° discharger auger | |
Grain Tank | 1.4 CBM (700-800 kg) / 0.3CBM (150-200 Kg) |
prev:Corn/Grass Silage Harvester