Reaper
Next : Kenaf Harvester
- Name: Harvester Machine
- Name: Reaper
- Views : 0
Next : Kenaf Harvester
Introduction:
4G-60/4G-80/4G-100/4G-120/4G-150 reaper features of simple structure,easy to operate,small body,low consumption and good performance.
It can harvest 2.5-5 mu per hour and widely used to harvest rice,wheat,soybean and reed in small land and hill land.
Features:
1. It used to harvest rice,wheat,soybean,sesame,grass and other per plant.
2. Hand push and self propelled type.
3. Matched with diesel engine or gasoline engine.
Specification:
No | Item | 4G80 | 4G100 | 4G120 | 4G150 |
1 | Cutting width(mm) | 8000 | 1000 | 1200 | 1500 |
2 | Stubble height(mm) | ≥50 | ≥50 | ≥50 | ≥30-50 |
3 | Lay angle(℃) | 90±20 | .5 | ||
4 | Lay way | Lay side | Lay side | Lay side | Lay side |
5 | Capacity(Mu/H) | 2-3 | 2.5-3.5 | 3-5 | 3.5-4 |
6 | Matched power | 5.15kw/ 180/Diesel engine 8hp | 4.41kw/ 175F/Diesel engine 6hp | 5kw/175/Diesel engine 6hp | 4.41kw/ 175F/Diesel engine 6hp |
7 | Net weight(KG) | 250 | 210 | 230 | 230 |
8 | Gross weight(KG) | 290 | 250 | 270 | 300 |
9 | Package size(mm)(L*W*H) | 1400*1200*800 | 1300*1050*650 | 1470*1070*650 | 1800*1070*650 |
10 | Loss rate(%) | Rice/wheat<1 | Rice/wheat<1 | Rice/wheat<1 | Rice/wheat<1 |
prev:4YB Series Tractor Mounted Corn Harvester